|
2011/12 Prices in Swiss Francs
|
|
|
The price stated is in CHF per room per day including taxes (3.8% or 8% VAT). Also included are a generous breakfast buffet, service, and the use of the public indoor swimming pool (5 minutes by foot). Free parking in the adjacent lot is available for our guests.
|
|
Category Standard | Low Season | High Season |
| | |
Single room (18m2) Standard Double bed(1.40m), shower | 105.00 | 125.00
|
| | |
Double room 18-21m2 2 beds, bath / shower | 180.00 | 210.00 |
| | |
|
|
Category Superior | Low Season | High Season |
| | |
Double room (27-30m2 ) 2 beds, sofa, bath | 250.00 | 280.00
|
| | |
Family room for 2 adults and 2 children up to 12 years old | 315.00 | 375.00
|
| | |
Suite 2 beds, spacious room, bath | 380.00 | 380.00 |
| | |
|
|
|
Children in parents’s room
|
| Up to 5 years | free of charge
|
| For children between 6-12 years | 35.00
|
| |
|
| Exta bed for persons aged 13-99 years | 60.00
|
|
| Dog per night | 15.00 |
|
|
|
Half board (4 course Dinner menu)
|
Per Adult: 45.00
|
Per Child 6-12 years: 22.50
|
|
|
|
|
|
The Tourist tax is not set by the Hotel and will be separately charged
|
| Per Adult | 2.80 per night
|
| Per Child | 1.40 per night |
|
|
|
The EURO-Price is calculated from the current market value on the day.
|
|